WADEBRIDGE CAMELS - FIXTURES SEASON 2009-2010 |
|||||||||
| Date | Week | First XV |
2nd XV |
3rd XV |
|||||
| Aug-15 | Trial | Plymstock Albion | H | ||||||
| Aug-22 | Trial | Weston-super-mare | H | ||||||
| Aug 29 | Trial | St Austell (trial) | St Austell (trial) | ||||||
| Sept 5 | 1 | L1 | Camborne | A | Camborne 2 * | H | |||
| Sep-12 | 2 | L2 | Devonport Services | H | TBA | H | Bodmin 3 | A | |
| Sep-19 | 3 | L3 | Kingsbridge | A | Tiverton | A | Helston 2 | H | |
| Sep-26 | 4 | L4 | Minehead Babas | H | PA Oaks | A | |||
| Oct-03 | 5 | L5 | Newquay Hornets | A | Newquay 2 * | H | Falmouth | A | |
| Oct-10 | 6 | L6 | North Petherton | H | Redruth 3 * | A | |||
| Oct-17 | 7 | L7 | Okehampton | A | St Austell 2 * | H | Okehampton | H | |
| Oct-24 | 8 | L8 | Penryn | H | Penryn 2 * | A | Camborne 3 | A | |
| Oct-31 | X2 | L9 | Tavistock | A | Tavistock | A | |||
| Nov-07 | 9 | L10 | Tiverton | H | St Ives 2 * | A | Bideford | A | |
| Nov-14 | 10 | L11 | Truro | A | Truro 2 * | H | |||
| Nov-21 | 11 | Cwll Cup - Hayle | A | Tavistock | H | Bude | H | ||
| Nov-28 | 12 | L12 | Withycombe | A | TBA | Helston 2 | A | ||
| Dec-05 | 13 | L13 | Bude | H | Bude 2 | H | |||
| Dec-12 | 14 | L14 | Devonport Services | A | Pirates 2 * | H | H | ||
| Dec-19 | 15 | L15 | Kingsbridge | H | Launceston 3 * | A | OPM 3 | H | |
| Dec-26 | 16 | Box D | |||||||
| Jan-02 | 17 | TBA | TBA | ||||||
| Jan-09 | 18 | L16 | Minehead Babas | A | Redruth 3 * | H | Bude | H | |
| Jan-16 | 19 | L17 | Newquay Hornets | H | Newquay 2 * | A | |||
| Jan-23 | 20 | L18 | North Petherton | A | Launceston 3 * | H | Bideford | H | |
| Jan-30 | X5 | L19 | Okehampton | H | Okehampton 2 | A | Okehampton | H | |
| Feb-06 | 21 | poss Divisional Cup Q/F | Pirates 2 * | A | |||||
| Feb-13 | 22 | L20 | Penryn | A | Penryn 2 * | H | Ex Saras | H | |
| Feb-20 | 23 | L21 | Tavistock | H | St Austell 2 * | A | |||
| Feb-27 | 24 | poss Divisional Cup S/F | TBA | Falmouth | H | ||||
| Mar-06 | 25 | L22 | Tiverton | A | St Ives 2 * | H | Camborne 3 | H | |
| Mar-13 | 26 | L23 | Truro | H | Truro 2 * | A | |||
| Mar-20 | 27 | L24 | Withycombe | H | PA Oaks | H | |||
| Mar-27 | 28 | L25 | Bude | A | Bude 2 | A | Bodmin 3 | H | |
| Apr-03 | 29 | poss Divisional Cup final | Cranleigh | H | |||||
| Apl 10 | 30 | L26 | Camborne | H | Camborne 2 * | A | Ex Saras | A | |
| Apr-17 | 31 | TBA | TBA | H | OPM 3 | A | |||
| Apr-24 | 32 | PA Oaks | A | Tiverton | H | ||||
| May-01 | PO | ||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| * = Cwll 2nd XV merit table | |||||||||
Colts Fixtures 2009/2010 |
||||
| Date | Week | Colts |
||
| Aug-15 | ||||
| Aug-22 | ||||
| Aug 24 | Monday | Launceston | A | |
| Aug 29 | ||||
| Sept 5 | 1 | Bude (noon) | H | |
| Sept 7 | Monday | St Ives 17 | A | |
| Sep-12 | 2 | Liskeard * | A | |
| Sep-14 | Monday | St Austell | A | |
| Sep-19 | 3 | Tiverton | H | |
| Sep-26 | 4 | PA Oaks | A | |
| Oct-03 | 5 | Newquay * (1pmKO) | A | |
| Oct-10 | 6 | North Petherton | H | |
| Oct-17 | 7 | Redruth * | A | |
| Oct-24 | 8 | Bodmin | H | |
| Oct-26 | Monday | |||
| Oct-31 | X2 | Penzance * | H | |
| Nov-07 | 9 | Camborne * | H | |
| Nov-14 | 10 | St Austell | H | |
| Nov-21 | 11 | Truro * | A | |
| Nov-28 | 12 | Ex Saracens | H | |
| Dec-05 | 13 | Bude (noon) | A | |
| Dec-12 | 14 | Penryn * | H | |
| Dec-19 | 15 | Liskeard * | H | |
| Dec-26 | 16 | |||
| Dec-28 | Monday | Newquay * | H | |
| Jan-02 | 17 | Redruth * | H | |
| Jan-09 | 18 | Launceston | H | |
| Jan-16 | 19 | Honiton | A | |
| Jan-23 | 20 | North Petherton | A | |
| Jan-30 | X5 | Penzance * | A | |
| Feb-06 | 21 | Truro * | H | |
| Feb-13 | 22 | Exeter Saracens | A | |
| Feb-15 | Monday | St Ives 17 | H | |
| Feb-20 | 23 | Camborne * | A | |
| Feb-27 | 24 | Bodmin | A | |
| Mar-06 | 25 | Launceston | H | |
| Mar-13 | 26 | Penryn * | A | |
| Mar-17 | ||||
| Mar-20 | 27 | PA Oaks | H | |
| Mar-27 | 28 | Colts s/f | ||
| Apr-03 | 29 | Honiton | H | |
| Apl 10 | 30 | Tiverton | A | |
| Apr-17 | 31 | St Austell | H | |
| Apr-24 | 32 | 25/4 Colts finals | ||
| May-01 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||