Wadebridge Camels Senior Fixtures
- 2010/2011 |
|||||||
| Date | First XV | Second XV | Third XV | ||||
| Aug 21st | Trial | London Cornish | H | London Cornish 2 | H | ||
| Aug 28th | Trial | Bude | A | ||||
| Sep 4th | L1 | Chosen Hill FP | H | OPM 1 | A | Falmouth 2 | A |
| Sep 11th | L2 | Clevedon | A | Cullompton 2 | H | Perranporth 2 | H |
| Sep 18th | L3 | Cullompton | H | St Austell 2 | A | Bodmin 2 | A |
| Sep 25th | L4 | Ivybridge | A | Redruth JD | A | St Just 2 | H |
| Oct 2nd | L5 | Paignton | H | Camborne 2 | H | Paignton 3 ? | A |
| Oct 9th | L6 | Sidmouth | A | St Ives 2 | H | TBA | |
| Oct 16th | L7 | St Ives | H | Penryn 2 | A | Plymouth BaBa's | H |
| Oct 23rd | L8 | Old Redcliffians | A | Devonport Services | A | Veor 2 | A |
| Oct 30th | L9 | Chippenham | H | Reruth Albany | A | Perranporth 2 | A |
| Nov 6th | St Austell 2 | H | OPM 2 | ? | |||
| Nov 13th | L10 | Camborne | H | Truro 2 | A | TBA | |
| Nov 20th | L11 | Walcot | A | Liskeard Dev | A | Camelford | H |
| Nov 27th | L12 | Avonmouth OB | H | Bude 2 | H | St Day | A |
| Dec 4th | L13 | Brixham | A | TBA | Liskeard 2 | A | |
| Dec 11th | L14 | Clevedon | H | Newquay 2 | A | Veor 2 | H |
| Dec 18th | L15 | Cullompton | A | Launceston 3 | H | Bideford 2 | A |
| Box Day | Mon 27th | ||||||
| Jan 1st | Sat | ||||||
| Jan 2nd | Sun | C/Cup - Bude | H | ||||
| Jan 8th | L16 | Ivybridge | H | Camborne 2 | A | TBA | |
| Jan 15th | L17 | Paignton | A | Brixham 2 | A | Bodmin 2 | H |
| Jan 22nd | L18 | Sidmouth | H | St Ives 2 | A | St Just 2 | A |
| Jan 29th | L19 | St Ives | A | Paignton 2 | H | Perranporth 2 | A |
| Feb 5th | L20 | Old Redcliffians | H | Penryn 2 | H | TBA | |
| Feb 12th | Helston 1st XV | ? | St Day | H | |||
| Feb 19th | L21 | Chippenham | A | Camborne 2 | H | OPM 2 | ? |
| Feb 26th | Cup 2 | Cornwall Cup | Pirates Am | H | Falmouth 2 | H | |
| March 5th | L22 | Camborne | A | Truro 2 | H | TBA | |
| March 12th | L23 | Walcot | H | Bude 2 | A | Plymouth BaBa's | A |
| March 19th | St Austell Devel | A | Perranporth 2 | H | |||
| March 26th | L24 | Avonmouth OB | A | Newquay 2 | H | TBA | |
| April 2nd | CupS/F | Cornwall Cup | Pirate Am | A | Illogan Pk | A | |
| April 9th | L25 | Brixham | H | Launceston 3 | A | Bideford 2 | H |
| April 16th | L26 | Chosen Hill FP | A | Redruth JD | H | TBA | |
| April 23rd | PO | Roseland | H | Liskeard 2 | H | ||
| April 24th | E/Sun | ||||||
| April 30th | Sat | Cornwall Cup ? | Plymouth Alb Oaks | A | Plymstock Alb Oaks | A | |
| April 31st | Sun | Cornwall Cup ? | |||||
| May 1st | Mon | Cornwall Cup ? | |||||
| Key | 1st Team | 2nd Team | 3rd Team | ||||
| League | Merit | All Friendlies | |||||
| Cornwall Cup | Friendlies | Currently No Fix | |||||
| Trials | Trial | ||||||
| Boxing Day & Easter Sunday | |||||||
| Fixtures not needed | |||||||
Colts Fixtures 2010/2011 |
||||
| Aug 21st | Launceston | A | ||
| Aug 27th | ||||
| Aug 28th | Plymouth College | H | ||
| Sep 3rd | Friday | Falmouth | A | |
| Sep 4th | ||||
| Sep 11th | Liskeard * | H |
EKO | |
| Sep 18th | Tiverton | A | ||
| Sep 25th | Penryn * | A | ||
| Oct 2nd | Bude * | A | ||
| Oct 9th | Teignmouth | H | ||
| Oct 16th | Newquay * | A | ||
| Oct 23rd | U17's Tournament | A | ||
| Oct 30th | Under 17's Tournament | A | ||
| Nov 6th | Penzance * | H | ||
| Nov 13th | Redruth * | A | ||
| Nov 20th | 17's Tournament | A | ||
| Nov 27th | Truro * | H | ||
| Dec 4th | Tavistock | A | ||
| Dec 11th | Liskeard * | A | ||
| Dec 18th | Bude * | H | EKO | |
| Box Day | Mon 27th | Newquay * | H | |
| Jan 1st | ||||
| Jan 8th | Penzance * | A | ||
| Jan 15th | St Austell Cup | H | ||
| Jan 22nd | Tiverton | H | ||
| Jan 29th | Redruth * | H | EKO | |
| Feb 5th | Launceston | H | ||
| Feb 12th | Teignmouth | A | ||
| Feb 19th | Truro * | A | ||
| Feb 26th | Cup R2 | |||
| March 5th | Honiton | A | ||
| March 12th | Penryn * | H | EKO | |
| March 19th | Tavistock | H | ||
| March 26th | Plymstock AO | A | ||
| March 27th | Sunday | Host County u17 game | ||
| April 2nd | S/F | |||
| April 9th | Cup S/F | |||
| April 16th | Honiton | H | ||
| April 23rd | Launc/PAO | H | ||
| May 1st | Finals | |||
Distances to fixtures and approximate timings. |
Date |
|
Team |
|
Distance |
Time of Journey |
K.O |
Players leave – *allowing for ½ hr stop |
Sep 4th |
L1 |
Chosen Hill FP |
H |
|
|
3pm |
|
Sep 11th |
L2 |
Clevedon |
A |
135 miles |
2hrs 30 mins |
3pm |
10.30am * |
Sep 18th |
L3 |
Cullompton |
H |
|
|
3pm |
|
Sep 25th |
L4 |
Ivybridge |
A |
50 miles |
1hr 15 mins |
3pm |
12.15pm |
Oct 2nd |
L5 |
Paignton |
H |
|
3pm |
|
|
Oct 9th |
L6 |
Sidmouth |
A |
85 miles |
1hr 55 mins |
3pm |
11.05am * |
Oct 16th |
L7 |
St Ives |
H |
|
3pm |
|
|
Oct 23rd |
L8 |
Old Redcliffians |
A |
155 miles |
3 hrs |
3pm |
10.00am * |
Oct 30th |
L9 |
Chippenham |
H |
|
3pm |
|
|
Nov 6th |
|
|
|
|
|
|
|
Nov 13th |
L10 |
Camborne |
H |
|
2.30pm |
|
|
Nov 20th |
L11 |
Walcot |
A |
165 miles |
3 hrs 15 mins |
2.30pm |
9.15am * |
Nov 27th |
L12 |
Avonmouth OB |
H |
|
2.30pm |
|
|
Dec 4th |
L13 |
Brixham |
A |
71 miles |
1hr 45 mins |
2.30pm |
11.15am |
Dec 11th |
L14 |
Clevedon |
H |
|
2.30pm |
|
|
Dec 18th |
L15 |
Cullompton |
A |
85 miles |
1hr 45 mins |
2.30pm |
11.15am |
Box Day |
Mon 27th |
|
|
|
|
|
|
Jan 1st |
Sat |
|
|
|
|
|
|
Jan 2nd |
Sun |
C/Cup - Bude |
H |
|
|
|
|
Jan 8th |
L16 |
Ivybridge |
H |
|
2.30pm |
|
|
Jan 15th |
L17 |
Paignton |
A |
70 miles |
1 hr 40 mins |
2.30pm |
11.20am |
Jan 22nd |
L18 |
Sidmouth |
H |
|
2.30pm |
|
|
Jan 29th |
L19 |
St Ives |
A |
46 miles |
1 hr 10 mins |
2.30pm |
11.50am |
Feb 5th |
L20 |
Old Redcliffians |
H |
|
2.30pm |
|
|
Feb 12th |
|
|
|
|
|
|
|
Feb 19th |
L21 |
Chippenham |
A |
175 miles |
3 hrs 15 mins |
2.30pm |
9.15am * |
Feb 26th |
Cup 2 |
Cornwall Cup |
|
|
|
|
|
March 5th |
L22 |
Camborne |
A |
35 miles |
1 hr |
3pm |
12.30pm |
March 12th |
L23 |
Walcot |
H |
|
3pm |
|
|
March 19th |
|
|
|
|
3pm |
|
|
March 26th |
L24 |
Avonmouth OB |
A |
151 miles |
2 hrs 50 mins |
3pm |
10.10am * |
April 2nd |
CupS/F |
Cornwall Cup |
|
|
3pm |
|
|
April 9th |
L25 |
Brixham |
H |
|
3pm |
|
|
April 16th |
L26 |
Chosen Hill FP |
A |
182 miles |
3 hrs 20 mins |
3pm |
9.40am * |
April 23rd |
PO |
|
|
|
|
|
|
April 24th |
E/Sun |
|
|
|
|
|
|
April 30th |
Sat |
Cornwall Cup ? |
|
|
|
|
|