Date |
Week |
FIRST XV
|
SECOND XV |
DEV. XV |
||||
| Sep-08 | 2 | L1 | Ivybridge | A | ||||
| Sep-15 | 3 | L2 | Minehead Babas | H | Truro 2 * | A | ||
| Sep-22 | 4 | L3 | Penryn | A | Penryn 2 * | H | ||
| Sep-29 | X1 | L4 | Tiverton | H | OPM 2nds | A | ||
| Oct-06 | 5 | L5 | Withycombe | A | CSOM 1st | H | ||
| Oct-13 | 6 | Nat 1 | N/Cup 1 | Camborne 2 * | H | |||
| Oct-20 | 7 | L6 | Hayle | H | Redruth Albany | A | ||
| Oct-27 | 8 | L7 | Kingsbridge | A | Newquay 2nd | H | ||
| Nov-03 | 9 | L8 | Paignton | H | Pirates 2 * | A | ||
| Nov-10 | 10 | L9 | Sidmouth | A | St Ives 2 * | H | ||
| Nov-17 | 11 | Nat 2 | N/C2 or Falmouth | A | Perranporth 1st | A | ??????????? | |
| Nov-24 | 12 | L10 | Bude | A | Launceston 3 * | H | ||
| Dec-01 | 13 | L11 | Devonport Serv | H | Camborne 2 * | A | ||
| Dec-08 | 14 | Nat 3 | or Redruth Dev | A | Okehampton | A | ||
| Dec-15 | 15 | L12 | Sidmouth | H | St Austell | A | ||
| Dec-22 | 16 | Truro 2 * | H | |||||
| Dec-26 | Box D | |||||||
| Dec-29 | X4 | Helston 1st | A | Helston 1st | A | Helston 1st | A | |
| Jan-05 | 17 | L13 | Paignton | A | Redruth 3 * | H | ||
| Jan-12 | 18 | Nat 4 | Cwll Cup Rd 1/St Ives | H | Redruth Albany | H | ||
| Jan-19 | 19 | L14 | Kingsbridge | H | ||||
| Jan-26 | 20 | L15 | Hayle | A | Bude 2 | A | ||
| Feb-02 | 21 | Redruth Dev | H | OPM 3rds | H | Redruth Dev | H | |
| Feb-09 | 22 | L16 | Withycombe | H | St Ives 2 * | A | ||
| Feb-16 | 23 | L17 | Tiverton | A | Pirates 2 * | H | ||
| Feb-23 | 24 | Tavistock | H | Newquay 2nd | A | |||
| Mar-01 | 25 | L18 | Penryn | H | Penryn 2 * | A | ||
| Mar-08 | 26 | L19 | Minehead Babas | A | Okehampton | H | ||
| Mar-15 | 27 | Truro | A | Plymouth Civil Service | A | |||
| GF | ||||||||
| Mar-22 | 28 | ES | CCS or Saracens Ama | |||||
| Mar-29 | X7 | L20 | Ivybridge | H | Launceston 3 * | A | ||
| Apr-05 | 29 | Helston | H | Redruth 3 * | A | |||
| Apr-12 | 30 | L21 | Devonport Serv | A | Bude 2 | H | ||
| Apr-16 | Wed | Roseland | H | |||||
| Apr-19 | 31 | L22 | Bude | H | Perranporth 1st | H | ||
| Apr-26 | 32 | PO | St Austell | H | ||||
| May-03 | 33 | |||||||
| May-10 | 34 | |||||||
| 35 |
Date
|
Week |
COLTS |
|
UNDER 17's |
|
||
Aug 25 |
SUNDAYS |
||||||
Sep-01 |
1 | ||||||
Sep-08 |
2 | Liskeard | A | ||||
Sep-15 |
3 | Bude | A | Saltash | A | ||
Sep-22 |
4 | Bodmin | A | St Austell | A | ||
Sep-29 |
X1 | Newquay | A | ||||
Oct-06 |
5 | Launceston | A | Penryn | H | ||
Oct-13 |
6 | Saltash | H | ||||
Oct-20 |
7 | Liskeard/L Buckby | H | ||||
Oct-24 |
Wed | St Austell | A | ||||
Oct-27 |
8 | Stonehouse | A | ||||
Nov-03 |
9 | Penryn | H | ||||
Nov-10 |
10 | Perranporth | H | Camborne | A | ||
Nov-17 |
11 | Newquay | H | Hayle | H | ||
Nov-24 |
12 | Honiton | A | ||||
Dec-01 |
13 | Kingsbridge | A | Pirates | H | ||
Dec-08 |
14 | Okehampton | H | ||||
Dec-15 |
15 | Perranporth * | A | Falmouth | H | ||
Dec-22 |
16 | Newquay * | H | ||||
Dec-26 |
BD | ||||||
Dec-29 |
X4 | Camborne * | H | ||||
Jan-05 |
17 | Exmouth | A | Redruth | A | ||
Jan-12 |
18 | Launceston | H | ||||
Jan-19 |
19 | Liskeard * | A | ||||
Jan-26 |
20 | Pirates * | H | ||||
Jan-31 |
St Austell | A | |||||
Feb-02 |
21 | Hayle | A | ||||
Feb-09 |
22 | Bodmin * | H | ||||
Feb-16 |
23 | Falmouth * | A | ||||
Feb-23 |
24 | Redruth | H | ||||
Mar-01 |
25 | Stonehouse | H | nat 17 Rd 1 | |||
Mar-08 |
26 | Okehampton | A | ||||
Mar-15 |
27 | Truro | H | nat 17 Rd 2 | |||
Mar-21 |
GF | H | |||||
Mar-22 |
28 | Honiton | H | ||||
Mar-29 |
X7 | cup s/f | |||||
Apr-05 |
29 | Bude | H | nat 17 Rd 3 | |||
Apr-09 |
St Austell | H | |||||
Apr-12 |
30 | Saltash | A | ||||
Apr-19 |
31 | Crediton | H | Nat 17 s/f | |||
Apr-26 |
32 | 27 u/18 finals | |||||
May-03 |
33 | Nat 17 final | |||||
May-10 |
34 | ||||||
| 35 | |||||||
| > | CORNWALL U18's CUP | ||||||
| > | NATIONAL U17's CUP | ||||||